產(chǎn)品代號(hào) | 特殊性 | ||
---|---|---|---|
DCI | 雙層外皮 | ||
H | 加強(qiáng)版 | ||
HT | 耐高溫 | ||
K | 耐腐蝕 | ||
L | 內(nèi)、外層采用PVDF材質(zhì) | ||
M | 編織層 | ||
OK | 較柔韌靈活 | ||
PPA | 用于注甲醇 | ||
R | 內(nèi)層為PA11材質(zhì),外層是PA材質(zhì) | ||
W | 外層為纏繞層 |
水清洗行業(yè) | 鋼絲層數(shù)為2/4/6/8層,H系列和WR系列以及UHP系列 應(yīng)用于液壓行業(yè)的軟管 |
---|---|
液壓行業(yè) | 鋼絲層數(shù)為2/4/6層,W系列和WL系列以及HL系列和M系列 |
油氣行業(yè) | 鋼絲層數(shù)為4或6層,W系列、M系列、PPA系列以及HT系列 |
SPIR STAR超高壓閥件品種包括針閥、球閥及單向閥等,并且可以滿足客戶對(duì)不同螺紋類型的要求。最大工作壓力可達(dá)4,140 bar。
客戶也可根據(jù)需要選擇閥件維修包及不銹鋼手柄。
超高壓閥件的螺紋形式包含NPT-、MP-和HP-。
針閥有2路、3路直管閥及角閥;
止回閥可帶O型圈(軟閥座)或球形閥座。
類型 | 最大壓力 |
---|---|
直通針閥 | 4.140 bar |
直通球閥 | 1.380 bar |
止回閥 | 4.140 bar |
標(biāo)準(zhǔn)的螺紋形式包括:
連接形式:
產(chǎn)品類型:
高壓專家 |
---|
軟管/快接/閥門/高壓系統(tǒng) |
SPIR STAR一直致力于制造高壓軟管,工作壓力從400到4,000bar,作為高壓行業(yè)的先驅(qū)者,SPIR STAR通過(guò)增加高壓閥門、高壓系統(tǒng)、管道等來(lái)擴(kuò)展他們的產(chǎn)品組合。 |
所有閥門、高壓轉(zhuǎn)接、高壓系統(tǒng)、管道都已經(jīng)被開(kāi)發(fā)出來(lái),適用于油氣液壓等工業(yè)中,適用介質(zhì)可以是液體或者氣體等。標(biāo)準(zhǔn)的SPIR STAR VFT產(chǎn)品時(shí)由冷加工不銹鋼制成,以適應(yīng)高溫和高壓的應(yīng)用。 |
為了滿足所有客戶的要求,SPIR STAR高壓閥門、高壓系統(tǒng)、管道的壓力范圍已經(jīng)達(dá)到690-10,340bar(10,000-150,000psi)以滿足各行業(yè)的需求。 |
Specialists in High Pressure |
---|
Hose/Fittings/Adapters/Quick Disconnects/Valves |
Pressures ranging from 400 to 4,000 bar ,As a reliable partner of the high-pressure sectorSPIR STAR? extend their product portfolio by adding high-pressure valves, adapters, tubes and couplers. |
All valves, adapters and tubes (VFT) as well as the couplers have been developed especially for applications with liquid or gaseous media in the Oil & Gas, the Hydraulic or the Waterblast industries. SPIR STAR? VFT products standardly are made of cold-worked stainless steel to cope with the high temperatures and pressures typical for these applications. |
SPIR STAR? valves, adapters, tubes and couplers are available with various connection threads and sizes withinthe pressure range from 690 to 10,340 bar (10,000 to 150,000 psi) in order to meet all customer requirements. |
Applications | |
Automotive | Hot Melt Adhesives / Hot Glue Dispensing, Injection Molding, Chemical Transfer / Paint Transfer, Robotic Systems, Compressed Gas |
Details | |
Inner Core: | Polytetrafluorethylene (PTFE) |
Pressure Support: | 2 layers of high-tensile steel wire |
Outer Cover: | 1 braided layer of galvanized steel wire |
Color: | - |
Temperature: | -70°C to +200°C [-94°F to 392°F] |
? ID | ? OD | Working Pressure | Burst Pressure | Bend Radius | Weight | Insert ID |
6.0 mm | 11.0 mm | 500 bar | 2,000 bar | 60 mm | 0.262 kg/m | 4.5 mm |
0.24 inch | 0.43 inch | 7,250 psi | 29,000 psi | 2.36 inch | 0.176 lbs/ft | 0.18 inch |
Applications | |
Automotive | Hot Melt Adhesives / Hot Glue Dispensing, Injection Molding, Chemical Transfer / Paint Transfer, Robotic Systems, Compressed Gas |
Details | |
Inner Core: | Polytetrafluorethylene (PTFE) |
Pressure Support: | 2 layers of high-tensile steel wire |
Outer Cover: | 1 braided layer of galvanized steel wire |
Color: | - |
Temperature: | -70°C to +200°C [-94°F to 392°F] |
? ID | ? OD | Working Pressure | Burst Pressure | Bend Radius | Weight | Insert ID |
7.8 mm | 13.3 mm | 475 bar | 1,900 bar | 85 mm | 0.345 kg/m | 5.9 mm |
0,31 inch | 0,52 inch | 6.888 psi | 27,550 psi | 3.35 inch | 0.231 lbs/ft | 0.23 inch |
Applications | |
Automotive | Hot Melt Adhesives / Hot Glue Dispensing, Injection Molding, Chemical Transfer / Paint Transfer, Robotic Systems, Compressed Gas |
Details | |
Inner Core: | Polytetrafluorethylene (PTFE) |
Pressure Support: | 2 layers of high-tensile steel wire |
Outer Cover: | 1 braided layer of galvanized steel wire |
Color: | - |
Temperature: | -70°C to +200°C [-94°F to 392°F] |
? ID | ? OD | Working Pressure | Burst Pressure | Bend Radius | Weight | Insert ID |
9.8 mm | 15.5 mm | 475 bar | 1,900 bar | 110 mm | 0.442 kg/m | 7.5 mm |
0.39 inch | 0.61 inch | 6,888 psi | 27,550 psi | 4.33 inch | 0.296 lbs/ft | 0.30 inch |
Applications | |
Automotive | Hot Melt Adhesives / Hot Glue Dispensing, Injection Molding, Chemical Transfer / Paint Transfer, Robotic Systems, Compressed Gas |
Details | |
Inner Core: | Polytetrafluorethylene (PTFE) |
Pressure Support: | 2 layers of high-tensile steel wire |
Outer Cover: | 1 braided layer of galvanized steel wire |
Color: | - |
Temperature: | -70°C to +200°C [-94°F to 392°F] |
? ID | ? OD | Working Pressure | Burst Pressure | Bend Radius | Weight | Insert ID |
12.2 mm | 18.6 mm | 450 bar | 1,800 bar | 150 mm | 0.600 kg/m | 9.9 mm |
0.48 inch | 0.73 inch | 6,525 psi | 26,100 psi | 5.91 inch | 0.402 lbs/ft | 0.39 inch |
Applications | |
Automotive | Hot Melt Adhesives / Hot Glue Dispensing, Injection Molding, Chemical Transfer / Paint Transfer, Robotic Systems, Compressed Gas |
Details | |
Inner Core: | Polytetrafluorethylene (PTFE) |
Pressure Support: | 2 layers of high-tensile steel wire |
Outer Cover: | 1 braided layer of galvanized steel wire |
Color: | - |
Temperature: | -70°C to +200°C [-94°F to 392°F] |
? ID | ? OD | Working Pressure | Burst Pressure | Bend Radius | Weight | Insert ID |
15.1 mm | 21.4 mm | 400 bar | 1,600 bar | 175 mm | 0.700 kg/m | 12.5 mm |
0.59 inch | 0.84 inch | 5,800 psi | 23,200 psi | 6.89 inch | 0.469 lbs/ft | 0.49 inch |
Applications | |
Automotive | Hot Melt Adhesives / Hot Glue Dispensing, Injection Molding, Chemical Transfer / Paint Transfer, Robotic Systems, Compressed Gas |
Details | |
Inner Core: | Polytetrafluorethylene (PTFE) |
Pressure Support: | 2 layers of high-tensile steel wire |
Outer Cover: | 1 braided layer of galvanized steel wire |
Color: | - |
Temperature: | -70°C to +200°C [-94°F to 392°F] |
? ID | ? OD | Working Pressure | Burst Pressure | Bend Radius | Weight | Insert ID |
20.2 mm | 27.6 mm | 300 bar | 1,200 bar | 200 mm | 1.055 kg/m | 16.1 mm |
0.80 inch | 1.09 inch | 4,350 psi | 17,400 psi | 7.87 inch | 0.707 lbs/ft | 0.63 inch |
Applications | |
Automotive | Hot Melt Adhesives / Hot Glue Dispensing, Injection Molding, Chemical Transfer / Paint Transfer, Robotic Systems, Compressed Gas |
Details | |
Inner Core: | Polytetrafluorethylene (PTFE) |
Pressure Support: | 2 layers of high-tensile steel wire |
Outer Cover: | 1 braided layer of galvanized steel wire |
Color: | - |
Temperature: | -70°C to +200°C [-94°F to 392°F] |
? ID | ? OD | Working Pressure | Burst Pressure | Bend Radius | Weight | Insert ID |
24.2 mm | 31.7 mm | 275 bar | 1,100 bar | 240 mm | 1.205 kg/m | 19.0 mm |
0.95 inch | 1.25 inch | 3,988 psi | 15,950 psi | 9.45 inch | 0.807 lbs/ft | 0.75 inch |